How Much Power Does The Average Home Use
Listing of the Power Consumption of Typical Household Appliances
Turn that Tv set off if yous're non watching it! It's wasting electrically!
How much electricity is it really wasting?, and would it not exist better to switch off the 4 lights in the room?
The best manner to compare the toll of running different appliances is to look at their ability consumption, which is mensurate of how much power they utilize in Watts. The following listing points out typical values for the wattage of some devices y'all would find in your home so that you lot tin compare them.
Hint: Employ the Search tool on your web browser to find the name of the appliance. As some appliances have diverse names, this could help find it on the [Other Proper noun(s)] column.
Search for an Appliance
The listing of appliances is quite long and has vartions in the proper noun for each appliance listed. You lot tin search for an appliance beneath.
Apparatus | Minimum | Maximum | Standby | Other Name(s) | References | Notes |
---|---|---|---|---|---|---|
100W light bulb (Incandescent) | 100W | 100W | 0W | [1] | ||
22 Inch LED Television | 17W | 17W | 0.5W | |||
25" color TV | 150W | 150W | N/A | |||
3" belt sander | 1000W | 1000W | N/A | |||
32 Inch LED TV | 20W | 60W | 1W | |||
42 Inch LED Television | 58W | 60W | 0.3W | [1] | ||
46 Inch LED TV | 60W | 70W | 1W | [1] | ||
49 Inch LED Idiot box | 85W | 85W | 1W | |||
55 Inch LED TV | 116W | 116W | 0.5W | [i] | ||
60W low-cal bulb (Incandescent) | 60W | 60W | 0W | [1] | ||
65 Inch LED TV | 120W | 130W | 1W | [1] | ||
82 Inch LED TV | 228W | 295W | 0.5W | [1] | ||
ix" disc sander | 1200W | 1200W | Due north/A | |||
Air Libation | 65W | 80W | N/A | |||
Air Fryer | 1500W | 1500W | Northward/A | [1] | ||
Air Purifier | 25W | 30W | N/A | [1] | ||
Amazon Echo | 3W | 3W | 2W | |||
Amazon Echo Dot | 2W | 3W | Northward/A | |||
Amazon Echo Show | 2W | 4W | 0.1W | |||
American-Style Fridge Freezer | 40W | 80W | N/A | American Refrigerator Freezer,Double Door Refrigerator | [i] | |
Apple Idiot box | 3W | 6W | 0.3W | [1] | ||
Aquarium Pump | 20W | 50W | Northward/A | [i] | ||
AV Receiver | 450W | 450W | N/A | [1] | ||
Bathroom Towel Heater | 60W | 150W | Due north/A | Towel Rail,Heated Towel Rails | ||
Ceiling Fan | 60W | 70W | 0W | [1] | ||
Chromebook | 45W | 45W | Due north/A | Chrome Volume | [i] | |
Chromecast | 2W | 2W | Northward/A | |||
Clock radio | 1W | 2W | Due north/A | |||
Clothes Dryer | 1000W | 4000W | Due north/A | Tumble Dryer,Dryer | ||
Java Maker | 800W | 1400W | North/A | |||
Reckoner Monitor | 25W | 30W | N/A | [1] | ||
Cooker Hood | 20W | 30W | 0W | [1] | ||
Corded Drill | 600W | 850W | Due north/A | Electrical Drill | [1] | |
Corded Electric Handheld Foliage Blower | 2500W | 2500W | N/A | [ane] | ||
Cordless Drill Charger | 70W | 150W | North/A | |||
Curling Atomic number 26 | 25W | 35W | 0W | [1] | ||
DAB Mains Radio | 5W | 9W | Due north/A | DAB Radio | ||
Deep Freezer | 19W | 19W | Due north/A | Chest Freezer | [1] | 168 Kwh/year |
Dehumidifier | 240W | 240W | Due north/A | [1] | ||
Desktop Computer | 100W | 450W | Due north/A | [1] | ||
Dishwasher | 1200W | 1500W | North/A | |||
Domestic Water Pump | 200W | 300W | 0W | Shower H2o Pump | [1] | |
DVD Player | 26W | 60W | N/A | |||
Electric Blanket | 200W | 200W | N/A | |||
Electrical Boiler | 4000W | 14000W | Northward/A | |||
Electric Doorbell Transformer | 2W | 2W | N/A | |||
Electric Heater Fan | 2000W | 3000W | N/A | [one] | ||
Electrical Kettle | 1200W | 3000W | 0W | Kettle | ||
Electric Mower | 1500W | 1500W | Due north/A | |||
Electric Pressure level Cooker | 1000W | 1000W | N/A | Pressure Cooker | [i] | |
Electric Shaver | 15W | 20W | N/A | |||
Electrical stove | 2000W | 2000W | N/A | [i] | ||
Electrical Tankless Water Heater | 6600W | 8800W | N/A | [one] | ||
Electric Thermal Radiator | 500W | 500W | Due north/A | Thermal Radiator | [1] | |
Electric Toothbrush Charger | 6W | 6W | North/A | |||
Espresso Coffee Automobile | 1300W | 1500W | North/A | Espresso Car | ||
EV Machine Charger | 2000W | 7000W | Due north/A | |||
EV Abode Charger | 1600W | 3400W | Due north/A | |||
Evaporative Air Conditioner | 2600W | 2600W | N/A | Evaporative Cooler | [1] | |
External Hard Drive | 1W | 3W | N/A | |||
Extractor Fan | 12W | 12W | Due north/A | Bath Fan | [ane] | |
Fluorescent Lamp | 28W | 45W | N/A | Fluorescent Tube Light | [ane] | |
Food Blender | 300W | 400W | Due north/A | Mixer,Food Processor,Blender,Juice Blender,Juice Mixer | [ane] | |
Nutrient Dehydrator | 800W | 800W | N/A | Tray Dehydrator | [1] | |
Freezer | 30W | 50W | North/A | |||
Refrigerator | 100W | 220W | N/A | |||
Fridge / Freezer | 150W | 400W | N/A | |||
Fryer | 1000W | 1000W | N/A | Deep Fat Fryer,Deep Fryer | [1] | |
Game Console | 120W | 200W | N/A | [ane] | ||
Gaming PC | 300W | 600W | 1W | Gaming Reckoner | ||
Garage Door Opener | 300W | 400W | Due north/A | Electric Garage Door | As the door but operates for a short time (10secs?) the kWH value is low | |
Google Habitation Mini | 15W | 15W | 2W | Google Nest Mini | [1] | |
Guitar Amplifier | 20W | 30W | Northward/A | |||
Hair Blow Dryer | 1800W | 2500W | N/A | Blow Dryer, Hair Dryer, Pilus Drier | ||
Mitt Wash Oversink Water Heater | 3000W | 3000W | N/A | [1] | ||
Heated Bathroom Mirror | 50W | 100W | North/A | |||
Heated Hair Rollers | 400W | 400W | N/A | Heated Rollers | [1] | |
Home Air Conditioner | 1000W | 4000W | N/A | AC,A/C,Air Con | ||
Home Net Router | 5W | 15W | Due north/A | Router | ||
Dwelling house Phone | 3W | 5W | 2W | DECT Telephone | ||
Dwelling house Sound Organization | 95W | 95W | 1W | [ane] | ||
Hot Water Dispenser | 1200W | 1300W | North/A | Instant Hot Water Tap,H2o Boiler | [1] | |
Hot H2o Immersion Heater | 3000W | 3000W | N/A | |||
Humidifier | 35W | 40W | N/A | [1] | ||
iMac | 60W | 240W | 1W | |||
Induction Hob (per hob) | 1400W | 1800W | N/A | Induction Stove,Induction Cooking Stove,Electric Cooker,Induction Cooktop | ||
Inkjet Printer | 20W | 30W | N/A | Printer | ||
Inverter Air conditioner | 1300W | 1800W | N/A | |||
Iron | 1000W | 1000W | Due north/A | Electric Fe | ||
Jacuzzi | 3000W | 7500W | 1500W | Hot Tub | ||
Kitchen Extractor Fan | 200W | 200W | N/A | [1] | ||
Laptop Computer | 50W | 100W | N/A | Laptop | ||
Laser Printer | 600W | 800W | N/A | |||
Lawnmower | 1000W | 1400W | N/A | |||
LED Christmas Lights | 5W | 5W | Due north/A | Tree Lights | ||
LED Calorie-free Bulb | 7W | 10W | 0W | Free energy Saver Bulb | [1][2] | |
Mi Box | 5W | 7W | 3W | Mi Box Android | ||
Microwave | 600W | 1700W | 3W | Microwave Oven | [1][2] | |
Dark Light | 1W | 1W | 0W | |||
Nintendo Switch Ac Adapter | 7W | 40W | N/A | |||
Outdoor Hot Tub | 60W | 500W | N/A | Canadian Spa,Outdoor spa | [1] | |
Oven | 2150W | 2150W | N/A | Electric Oven | ||
Newspaper Shredder | 200W | 220W | N/A | |||
Pedestal Fan | 50W | 60W | N/A | Tall Standing Fan,Floor Fan,Stand up Fan | ||
Percolator | 800W | 1100W | N/A | Coffee Maker | [1] | |
Philips Hue Smart Bulb | 8W | 9W | 0.4W | Hue lights | ||
Phone Charger | 4W | 7W | Northward/A | Smart Phone Charger,Cell Phone Charger,Mobile Phone Charger | ||
Playstation 4 | 85W | 90W | North/A | PS4 | ||
Playstation 5 | 160W | 200W | N/A | PS5 | ||
Portable Air Conditioner | 1000W | 1200W | N/A | Mobile Air Conditioner | ||
Ability Shower | 7500W | 10500W | 0W | Electric Shower | [ane] | |
Force per unit area Cooker | 700W | 700W | N/A | [i] | ||
Pressure Washer | 1500W | 1500W | Northward/A | Electrical Pressure Washer | ||
Projector | 220W | 270W | 1W | |||
Fridge | 100W | 200W | North/A | |||
Rice Cooker | 200W | 800W | N/A | [1] | ||
Sandwich Maker | 700W | 1000W | N/A | Sandwich Printing, Sandwich Toaster | ||
Scanner | 10W | 18W | N/A | |||
Gear up Peak Box | 27W | 30W | N/A | Cable Box,Humax Box | ||
Sewing Auto | 70W | 80W | N/A | [1] | ||
Vocaliser Sewing Car | 100W | 100W | North/A | |||
Heaven Q 2TB Box | 40W | 40W | N/A | Heaven Box | [1] | |
Slow Cooker | 160W | 180W | N/A | [1] | ||
Smoke Detector | 0W | 1W | N/A | Mains Connected Fume Detector | ||
Infinite Heater | 2000W | 5000W | Northward/A | [ane] | ||
Steam Iron | 2200W | 2500W | Northward/A | [1] | ||
Steriliser | 650W | 650W | North/A | Sterilizer | [1] | |
Straightening Iron | 75W | 300W | N/A | Pilus Straighteners | ||
Strimmer | 300W | 500W | Northward/A | |||
Submersible Water Pump | 200W | 400W | N/A | Pool Pump,Sump Pump,Well Pump | [one] | |
Tabular array Fan | 10W | 25W | N/A | Desk Fan | ||
Table Top Fridge | 10W | 15W | N/A | Mini Fridge | ||
Tablet Charger | 10W | 15W | N/A | |||
Tablet Computer | 5W | 10W | N/A | [ane] | ||
Toaster | 800W | 1800W | 0W | [1] | ||
Belfry Fan | 60W | 60W | N/A | [1] | ||
Treadmill | 280W | 900W | N/A | |||
Tube Light (1500mm) | 22W | 22W | N/A | |||
Idiot box (19" colour) | 40W | 100W | 1W | [ane] | ||
Vacuum Cleaner | 450W | 900W | 0W | [1][2] | ||
Wall Fan | 45W | 60W | 0W | |||
Washing Auto | 500W | 500W | 1W | Apparel Washer | In the EU, power consumption of Washing Machines is typically given in the form of Annual Ability Consumption. This is calculated based on 220 standard washing cycles, fabricated up as follows: lx°C full load (3x), 60°C half load (2x), 40°C half load (2x) for 220 washing cycles. | |
Water Dispenser | 100W | 100W | Northward/A | [1] | ||
Water Characteristic | 35W | 35W | N/A | |||
H2o Filter and Cooler | 70W | 100W | N/A | Water Cooler | [ane] | |
WiFi Booster | 1W | 2W | N/A | WiFi Repeater,WiFi Extender,Range Extender | ||
WiFi Router | 4W | 10W | 4W | Router | ||
Window Air Conditioner | 500W | 1500W | North/A | Window AC | ||
Wine cooler (18 bottles) | 83W | 83W | 0W | [ane] | ||
Xbox I | 50W | 110W | 14W |
An important betoken is too to bear in mind the length of time for which the device will be used. For instance an electric blanket may be used for 2 hours, but a hair drier for v minutes. Therefore the blanket uses 200W * 2 hours = 0.4kWh. The hair drier uses 2KW * 0.0833hours = 0.1666kWh. So using the blanket costs roughly ii.five times as much as the pilus drier.
All values reported hither are estimates, you should check the apparatus labels or literature to find out the correct ability consumption.
Suggest New Apparatus
You can brand a suggestion for a new appliance to be added to this list:
Further Reading and Relevant Articles
Some relevant online articles for farther information and reading.
Does Having Appliances on Standby Use Ability? [ http://www.energysavingsecrets.co.united kingdom of great britain and northern ireland/does-appliances-standby-apply-power.html ]
How Much Power Does The Average Home Use,
Source: https://www.daftlogic.com/information-appliance-power-consumption.htm
Posted by: singerdard1949.blogspot.com
0 Response to "How Much Power Does The Average Home Use"
Post a Comment